18th September, 2025 |
|||
Time | Course | Title | Venue |
0930 - 1700 | Course 1 | Groin Hernia | |
0930 - 1700 | Course 2 | Ventral Hernia & AWR | |
0930 - 1700 | Course 3 | Hiatus Hernia | |
0930 - 1700 | Course 4 | Robotics in Hernia Repair | |
0930 - 1300 | Course 5 | Cadaveric Course - GROIN | |
1330 - 1700 | Course 6 | Cadaveric Course - AWR (eTEP, TARM, TAR) | |
1830 - 1930 | HSI Ex-Com meeting | ||
19th September, 2025 |
|||
Time | Hall A | Hall B | Hall C |
0830 - 1030 | Virtual Workshop 1 | Virtual Workshop 2 | |
1030 - 1100 | Tea break & Exhibition walk through | ||
1100 - 1120 | Keynote 1 | ||
1120 - 1150 | H G Doctor Oration | ||
1150 -1220 | APHS Presidential Lecture | ||
1220 - 1240 | Keynote 2 | ||
1240 - 1330 | Lunch | APHS Ex-Com Meeting | |
1330 - 1430 | Special Situations 1 | Special Situations 2 | Special Situations 3 |
1430 - 1500 | Debate 1 | Debate 2 | Abstract Session 1 |
1500 - 1530 | Debate 3 | Debate 4 | |
1530 - 1630 | Symposium 1 | Symposium 2 | Abstract Session 2 |
1630 - 1700 | Tea break & Exhibition walk through | ||
1700 - 1730 | Panel Discussion 1 | Panel Discussion 2 | Abstract Session 3 |
1730 - 1830 | Convocation | ||
20th September, 2025 |
|||
Time | Hall A | Hall B | Hall C |
0900 - 1030 | Virtual Workshop 3 | Virtual Workshop 4 Robotics |
|
1030 - 1100 | Tea break & Exhibition walk through | ||
1100 - 1130 | HSI Presidential Lecture | ||
1130 - 1150 | Keynote 3 | ||
1150 - 1250 | Bad day in OR | ||
1250 - 1330 | Young Surgeons | ||
1330 - 1430 | Lunch | ||
1430 - 1530 | Symposium 3 | Abstract Session 4 PRIZE SESSION | Symposium 4 |
1530 - 1630 | Video Story 1 | Video Story 2 | Abstract Session 5 PRIZE SESSION |
1630 - 1700 | The Great Hernia Challenge (2 Prizes) |